top of page

Under 8
DYL U8 Development League 24/25 GREEN
DYL U8 Development League 24/25 GREEN
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Downpatrick FC B U8 | 15 | 0 | 15 | 0 | 15 |
2 | Ardglass FC B U8 | 12 | 0 | 12 | 0 | 12 |
3 | Ballynagross B U8 | 12 | 0 | 12 | 0 | 12 |
4 | Celtic Bhoys B U8 | 12 | 0 | 12 | 0 | 12 |
5 | Killyleagh YC FC A U8 | 12 | 0 | 12 | 0 | 12 |
6 | Kilmore Rec C U8 | 12 | 0 | 12 | 0 | 12 |
7 | Rossglass County C U8 | 12 | 0 | 12 | 0 | 12 |
8 | Strangford B U8 | 12 | 0 | 12 | 0 | 12 |
9 | Drumaness Mills B U8 | 3 | 0 | 3 | 0 | 3 |
No table information available.

bottom of page