top of page
LEAGUE TABLES
Below is our league tables.
No league tables available.
DYL U10 Development League 24/25 BLUE
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ardglass FC A U10 | 5 | 0 | 5 | 0 | 5 |
2 | Ballynagross B U10 | 5 | 0 | 5 | 0 | 5 |
3 | Ballynahinch Olympic B U10 | 5 | 0 | 5 | 0 | 5 |
4 | Celtic Bhoys B U10 | 5 | 0 | 5 | 0 | 5 |
5 | Downpatrick FC B U10 | 5 | 0 | 5 | 0 | 5 |
6 | Drumaness Mills B U10 | 5 | 0 | 5 | 0 | 5 |
7 | Killyleagh YC FC A U10 | 5 | 0 | 5 | 0 | 5 |
8 | Kilmore Rec C U10 | 5 | 0 | 5 | 0 | 5 |
9 | Kilmore Rec D U10 | 5 | 0 | 5 | 0 | 5 |
10 | Newcastle Town B U10 | 5 | 0 | 5 | 0 | 5 |
DYL U10 Development League 24/25 GREEN
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballynagross C U10 | 5 | 0 | 5 | 0 | 5 |
2 | Ballynahinch Olympic C U10 | 5 | 0 | 5 | 0 | 5 |
3 | Celtic Bhoys C U10 | 5 | 0 | 5 | 0 | 5 |
4 | Downpatrick FC C U10 | 5 | 0 | 5 | 0 | 5 |
5 | Dundrum United A U10 | 5 | 0 | 5 | 0 | 5 |
6 | Killyleagh YC FC B U10 | 5 | 0 | 5 | 0 | 5 |
7 | Kilmore Rec E U10 | 5 | 0 | 5 | 0 | 5 |
8 | Kilmore Rec F U10 | 5 | 0 | 5 | 0 | 5 |
9 | Newcastle Town C U10 | 5 | 0 | 5 | 0 | 5 |
10 | Rossglass County B U10 | 5 | 0 | 5 | 0 | 5 |
DYL U10 Development League 24/25 RED
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballynagross A U10 | 5 | 0 | 5 | 0 | 5 |
2 | Ballynahinch Olympic A U10 | 5 | 0 | 5 | 0 | 5 |
3 | Celtic Bhoys A U10 | 5 | 0 | 5 | 0 | 5 |
4 | Downpatrick FC A U10 | 5 | 0 | 5 | 0 | 5 |
5 | Drumaness Mills A U10 | 5 | 0 | 5 | 0 | 5 |
6 | Kilmore Rec A U10 | 5 | 0 | 5 | 0 | 5 |
7 | Kilmore Rec B U10 | 5 | 0 | 5 | 0 | 5 |
8 | Newcastle Town A U10 | 5 | 0 | 5 | 0 | 5 |
9 | Rossglass County A U10 | 5 | 0 | 5 | 0 | 5 |
10 | Strangford A U10 | 5 | 0 | 5 | 0 | 5 |
DYL U13 League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Downpatrick Swifts U13 DYL | 4 | 4 | 0 | 0 | 12 |
2 | Kilmore Rec U13 DYL | 4 | 4 | 0 | 0 | 12 |
3 | Celtic Bhoys Athletic U13 DYL | 4 | 3 | 0 | 1 | 9 |
4 | Ballynahinch Olympic U13 DYL | 4 | 2 | 0 | 2 | 6 |
5 | Downpatrick Colts U13 DYL | 4 | 2 | 0 | 2 | 6 |
6 | Celtic Bhoys Academy U13 DYL | 4 | 1 | 0 | 3 | 3 |
7 | Drumaness Mills U13 DYL | 4 | 0 | 0 | 4 | 0 |
8 | Ballynagross U13 DYL | 4 | 0 | 0 | 4 | 0 |
DYL U13 League 24/25 (NEW)
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kilmore Rec U13 DYL | 4 | 3 | 1 | 0 | 10 |
2 | Ballynahinch Olympic U13 DYL | 4 | 2 | 1 | 1 | 7 |
3 | Downpatrick Colts U13 DYL | 3 | 2 | 0 | 1 | 6 |
4 | Drumaness Mills U13 DYL | 3 | 1 | 1 | 1 | 4 |
5 | Celtic Bhoys Academy U13 DYL | 4 | 1 | 1 | 2 | 4 |
6 | Ballynagross U13 DYL | 4 | 0 | 0 | 4 | 0 |
DYL U8 Development League 24/25 BLUE
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballynagross A U8 | 5 | 0 | 5 | 0 | 5 |
2 | Ballynahinch Olympic A U8 | 5 | 0 | 5 | 0 | 5 |
3 | Castlewellan Town B U8 | 5 | 0 | 5 | 0 | 5 |
4 | Downpatrick FC A U8 | 5 | 0 | 5 | 0 | 5 |
5 | Drumaness Mills B U8 | 5 | 0 | 5 | 0 | 5 |
6 | Killough FC A U8 | 5 | 0 | 5 | 0 | 5 |
7 | Newcastle Town B U8 | 5 | 0 | 5 | 0 | 5 |
8 | Rossglass County B U8 | 5 | 0 | 5 | 0 | 5 |
DYL U8 Development League 24/25 GREEN
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ardglass FC B U8 | 5 | 0 | 5 | 0 | 5 |
2 | Ballynagross B U8 | 5 | 0 | 5 | 0 | 5 |
3 | Celtic Bhoys B U8 | 5 | 0 | 5 | 0 | 5 |
4 | Downpatrick FC B U8 | 5 | 0 | 5 | 0 | 5 |
5 | Killyleagh YC FC A U8 | 5 | 0 | 5 | 0 | 5 |
6 | Kilmore Rec C U8 | 5 | 0 | 5 | 0 | 5 |
7 | Rossglass County C U8 | 5 | 0 | 5 | 0 | 5 |
8 | Strangford B U8 | 5 | 0 | 5 | 0 | 5 |
DYL U8 Development League 24/25 RED
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Castlewellan Town A U8 | 6 | 0 | 6 | 0 | 6 |
2 | Celtic Bhoys A U8 | 6 | 0 | 6 | 0 | 6 |
3 | Rossglass County A U8 | 6 | 0 | 6 | 0 | 6 |
4 | Ardglass FC A U8 | 5 | 0 | 5 | 0 | 5 |
5 | Drumaness Mills A U8 | 5 | 0 | 5 | 0 | 5 |
6 | Kilmore Rec A U8 | 5 | 0 | 5 | 0 | 5 |
7 | Kilmore Rec B U8 | 5 | 0 | 5 | 0 | 5 |
8 | Newcastle Town A U8 | 5 | 0 | 5 | 0 | 5 |
9 | Strangford A U8 | 5 | 0 | 5 | 0 | 5 |
Loading...
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
bottom of page