top of page

Under 10
DYL U10 Development League 24/25 GREEN
DYL U10 Development League 24/25 GREEN
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Downpatrick FC C U10 | 21 | 0 | 21 | 0 | 21 |
2 | Ballynagross C U10 | 19 | 0 | 19 | 0 | 19 |
3 | Celtic Bhoys C U10 | 19 | 0 | 19 | 0 | 19 |
4 | Killyleagh YC FC B U10 | 19 | 0 | 19 | 0 | 19 |
5 | Kilmore Rec E U10 | 19 | 0 | 19 | 0 | 19 |
6 | Kilmore Rec F U10 | 19 | 0 | 19 | 0 | 19 |
7 | Newcastle Town C U10 | 19 | 0 | 19 | 0 | 19 |
8 | Rossglass County B U10 | 19 | 0 | 19 | 0 | 19 |
9 | Ballynahinch Olympic C U10 | 18 | 0 | 18 | 0 | 18 |
10 | Dundrum United A U10 | 11 | 0 | 11 | 0 | 11 |
11 | Drumaness Mills B U10 | 9 | 0 | 9 | 0 | 9 |
No table information available.

bottom of page